Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $61.42 | 1,778,882 | 1:1 | $61.91 | $62.03 | $61.25 |
December 17, 2024 | $61.50 | 2,032,071 | 1:1 | $60.98 | $61.91 | $60.91 |
December 18, 2024 | $60.50 | 3,753,000 | 1:1 | $61.35 | $61.72 | $60.49 |
December 19, 2024 | $60.53 | 2,295,507 | 1:1 | $60.34 | $61.29 | $60.23 |
December 20, 2024 | $61.43 | 3,325,610 | 1:1 | $60.60 | $61.48 | $60.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.