Great Plains Energy Reports Solid Financial Performance; Westar Acquisition on Track for Completion in Spring 2017
Great Plains Energy’s adjusted earnings (non-GAAP), which excludes
certain costs, expenses, and losses resulting from the anticipated
acquisition of Westar, were
“Our company delivered solid financial and operational performance for
the quarter," said
In addition to strong operational performance, the Company continues to make progress on the Westar acquisition. The Company recently made several required regulatory filings and is on track to close the transaction in the spring of 2017.
Great Plains Energy Second Quarter:
GREAT PLAINS ENERGY INCORPORATED | ||||||||||||||||||||
Consolidated Earnings and Earnings Per Share | ||||||||||||||||||||
Three Months Ended June 30 | ||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||
Earnings per Great | ||||||||||||||||||||
Earnings | Plains Energy Share | |||||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||||
GAAP Earnings | (millions) | |||||||||||||||||||
Electric Utility | $ | 88.3 | $ | 46.4 | $ | 0.57 | $ | 0.30 | ||||||||||||
Other | (56.3 | ) | (2.0 | ) | (0.37 | ) | (0.02 | ) | ||||||||||||
Net income | 32.0 | 44.4 | 0.20 | 0.28 | ||||||||||||||||
Preferred dividends | (0.4 | ) | (0.4 | ) | - | - | ||||||||||||||
Earnings available for common shareholders | $ | 31.6 | $ | 44.0 | $ | 0.20 | $ | 0.28 | ||||||||||||
Reconciliation of GAAP to Non-GAAP | ||||||||||||||||||||
Earnings available for common shareholders | $ | 31.6 | $ | 44.0 | $ | 0.20 | $ | 0.28 | ||||||||||||
Costs to achieve the anticipated acquisition of Westar: | ||||||||||||||||||||
Operating expenses (a) | 5.0 | - | ||||||||||||||||||
Financing (b) | 4.7 | - | ||||||||||||||||||
Mark-to-market impacts of interest rate swaps (c) | 77.0 | - | ||||||||||||||||||
Income tax benefit | (32.7 | ) | - | |||||||||||||||||
Adjusted Earnings (Non-GAAP) | $ | 85.6 | $ | 44.0 | $ | 0.55 | $ | 0.28 | ||||||||||||
Adjusted Earnings (Non-GAAP) | ||||||||||||||||||||
Electric Utility | $ | 88.3 | $ | 46.4 | $ | 0.57 | $ | 0.30 | ||||||||||||
Other | (2.7 | ) | (2.4 | ) | (0.02 | ) | (0.02 | ) | ||||||||||||
Adjusted Earnings (Non-GAAP) | $ | 85.6 | $ | 44.0 | $ | 0.55 | $ | 0.28 |
(a) Reflects legal, advisory and consulting fees. |
(b) Reflects fees incurred to finance the anticipated acquisition of Westar, including fees for a bridge term loan facility. |
(c) Reflects the mark-to-market loss on interest rate swaps entered into in connection with financing the anticipated acquisition of Westar. |
On a per-share basis, drivers for the increase in second quarter 2016 adjusted earnings (non-GAAP) per share compared to the same period in 2015 included the following:
-
Approximately
$0.14 of newMissouri andKansas retail rates that became effectiveSeptember 29, 2015 andOctober 1, 2015 , respectively; -
An approximately
$0.11 increase due to warmer weather driven by a 31 percent increase in cooling degree days compared to the second quarter 2015; and -
An approximately
$0.07 increase in other margin primarily due to new cost recovery mechanisms and an increase in the recovery of throughput disincentive associated with our energy efficiency programs.
These drivers were partially offset by the following:
-
An estimated
$0.03 impact from a decrease in weather-normalized retail demand; and -
$0.02 of other items including higher depreciation and amortization and general taxes.
Overall retail MWh sales were up 3.4 percent in the second quarter 2016,
compared to the 2015 period with the increase driven by weather. The
favorable weather impact in the second quarter 2016, when compared to
normal, was approximately
Great Plains Energy Year-to-Date:
GREAT PLAINS ENERGY INCORPORATED | ||||||||||||||||||||
Consolidated Earnings and Earnings Per Share | ||||||||||||||||||||
Year to Date June 30 | ||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||
Earnings per Great | ||||||||||||||||||||
Earnings | Plains Energy Share | |||||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||||
GAAP Earnings | (millions) | |||||||||||||||||||
Electric Utility | $ | 117.3 | $ | 67.3 | $ | 0.76 | $ | 0.43 | ||||||||||||
Other | (58.9 | ) | (4.0 | ) | (0.39 | ) | (0.03 | ) | ||||||||||||
Net income | 58.4 | 63.3 | 0.37 | 0.40 | ||||||||||||||||
Preferred dividends | (0.8 | ) | (0.8 | ) | - | - | ||||||||||||||
Earnings available for common shareholders | $ | 57.6 | $ | 62.5 | $ | 0.37 | $ | 0.40 | ||||||||||||
Reconciliation of GAAP to Non-GAAP | ||||||||||||||||||||
Earnings available for common shareholders | $ | 57.6 | $ | 62.5 | $ | 0.37 | $ | 0.40 | ||||||||||||
Costs to achieve acquisition of Westar: | ||||||||||||||||||||
Operating expenses (a) | 5.0 | - | ||||||||||||||||||
Financing (b) | 4.7 | - | ||||||||||||||||||
Mark-to-market impacts of interest rate swaps (c) | 77.0 | - | ||||||||||||||||||
Income tax benefit | (32.7 | ) | - | |||||||||||||||||
Adjusted Earnings (Non-GAAP) | $ | 111.6 | $ | 62.5 | $ | 0.72 | $ | 0.40 | ||||||||||||
Adjusted Earnings (Non-GAAP) | ||||||||||||||||||||
Electric Utility | $ | 117.3 | $ | 67.3 | $ | 0.76 | $ | 0.43 | ||||||||||||
Other | (5.7 | ) | (4.8 | ) | (0.04 | ) | (0.03 | ) | ||||||||||||
Adjusted Earnings (Non-GAAP) | $ | 111.6 | $ | 62.5 | $ | 0.72 | $ | 0.40 |
(a) Reflects legal, advisory and consulting fees. |
(b) Reflects fees incurred to finance the anticipated acquisition of Westar, including fees for a bridge term loan facility. |
(c) Reflects the mark-to-market loss on interest rate swaps entered into in connection with financing the anticipated acquisition of Westar. |
On a per-share basis, drivers for the increase in year to date 2016 adjusted earnings (non-GAAP) per share compared to the same period in 2015 included the following:
-
Approximately
$0.26 of newMissouri andKansas retail rates that became effectiveSeptember 29, 2015 andOctober 1, 2015 , respectively; -
An approximately
$0.04 increase due to warmer second quarter 2016 weather driven by a 31 percent increase in cooling degree days partially offset by mild first quarter 2016 weather with a 16 percent decrease in heating degree days compared to 2015; and -
An approximately
$0.16 increase in other margin primarily due to new cost recovery mechanisms and an increase in the recovery of throughput disincentive associated with our energy efficiency programs.
These drivers were partially offset by the following:
-
An estimated
$0.03 impact from a decrease in weather-normalized retail demand; -
$0.02 increase in other operating and maintenance expense; -
$0.03 increase in depreciation and amortization due to capital investments being placed into service; and -
$0.06 of other items including higher general taxes and interest expense.
Overall retail MWh sales were down 1.2 percent compared to the 2015
period with the decrease driven by weather. The favorable weather impact
in the first six months of 2016, when compared to normal, was
approximately
On a weather-normalized basis, for the 12 months ended
Adjusted Earnings (Non-GAAP)
In addition to earnings available for common shareholders,
Earnings Webcast Information:
An earnings conference call and webcast is scheduled for
A live audio webcast of the conference call, presentation slides, supplemental financial information, and the earnings press release will be available on the investor relations page of Great Plains Energy’s website at www.greatplainsenergy.com. The webcast will be accessible only in a “listen-only” mode.
The conference call may be accessible by dialing (888) 353-7071
(U.S./
A replay and transcript of the call will be available later in the day
by accessing the investor relations section of the Company’s website. A
telephonic replay of the conference call will also be available through
About
Headquartered in
Forward-Looking Statements:
Statements made in this report that are not based on historical facts
are forward-looking, may involve risks and uncertainties, and are
intended to be as of the date when made. Forward-looking statements
include, but are not limited to, statements relating to Great Plains
Energy’s proposed acquisition of
View source version on businesswire.com: http://www.businesswire.com/news/home/20160804006527/en/
Source:
Great Plains Energy
Investors:
Calvin Girard,
816-654-1777
Senior Manager, Investor Relations
calvin.girard@kcpl.com
or
Media:
Katie
McDonald, 816-556-2365
Senior Director, Corporate Communications
katie.mcdonald@kcpl.com