UNITED STATES | ||||
SECURITIES AND EXCHANGE COMMISSION | ||||
Washington, D.C. 20549 | ||||
FORM 8-K | ||||
Current Report | ||||
Pursuant to Section 13 or 15(d) of the | ||||
Securities Exchange Act of 1934 | ||||
Date of Report (Date of earliest event reported): | ||||
April 1, 2013 | ||||
Commission File Number | Exact Name of Registrant as Specified in its Charter, State of Incorporation, Address of Principal Executive Offices and Telephone Number | I.R.S. Employer Identification No. | ||
001-32206 | GREAT PLAINS ENERGY INCORPORATED | 43-1916803 | ||
(A Missouri Corporation) | ||||
1200 Main Street | ||||
Kansas City, Missouri 64105 | ||||
(816) 556-2200 | ||||
NOT APPLICABLE | ||||
(Former name or former address, if changed since last report) | ||||
000-51873 | KANSAS CITY POWER & LIGHT COMPANY | 44-0308720 | ||
(A Missouri Corporation) | ||||
1200 Main Street | ||||
Kansas City, Missouri 64105 | ||||
(816) 556-2200 | ||||
NOT APPLICABLE | ||||
(Former name or former address, if changed since last report) |
[ ] | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
[ ] | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
[ ] | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act |
(17 CFR 240.14d-2(b)) | |
[ ] | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Item 8.01 | Other Events |
• | $31,000,000 in aggregate principal amount of State Environmental Improvement and Energy Resources Authority of the State of Missouri Environmental Improvement Revenue Refunding Bonds (Kansas City Power & Light Project) Series 1992 (the “Series 1992 EIRR Bonds”); |
• | $40,000,000 in aggregate principal amount of City of Burlington, Kansas Environmental Improvement Revenue Refunding Bonds (Kansas City Power & Light Company Project) Series 1993A (the “Series 1993A EIRR Bonds”) and $39,480,000 in aggregate principal amount of City of Burlington, Kansas Environmental Improvement Revenue Refunding Bonds (Kansas City Power & Light Company Project) Series 1993B (the “Series 1993B EIRR Bonds” and, together with the Series 1993A EIRR Bonds, the “Series 1993 EIRR Bonds”); and |
• | $73,250,000 in aggregate principal amount of City of Burlington, Kansas Environmental Improvement Revenue Refunding Bonds (Kansas City Power & Light Company Project) Series 2007A (the “Series 2007A EIRR Bonds”) and $73,250,000 in aggregate principal amount of City of Burlington, Kansas Environmental Improvement Revenue Refunding Bonds (Kansas City Power & Light Company Project) Series 2007B (the “Series 2007B EIRR Bonds” and, together with the Series 2007A EIRR Bonds, the “Series 2007 EIRR Bonds”). |
GREAT PLAINS ENERGY INCORPORATED | |
/s/ Kevin E. Bryant | |
Kevin E. Bryant | |
Vice President – Investor Relations and Strategic | |
Planning and Treasurer |
KANSAS CITY POWER & LIGHT COMPANY | |
/s/ Kevin E. Bryant | |
Kevin E. Bryant | |
Vice President – Investor Relations and Strategic | |
Planning and Treasurer |